Shattered Glass (2003)
He'd do anything to get a great story.
Released 2003-11-14T00:00:00.000Z · 94 min · ★ 7 · Drama, History
Languages: English (original), English (spoken)
Stephen Glass is a staff writer for the respected current events and policy magazine The New Republic and a freelance feature writer for publications such as Rolling Stone, Harper's and George. By the mid-90s, Glass' articles had turned him into one of the most sought-after young journalists in Washington, but a bizarre chain of events - chronicled in Buzz Bissinger's September 1998 Vanity Fair article - suddenly stopped his career in its tracks.
Cast
Crew
| Billy Ray | Directing | Director |
| Billy Ray | Writing | Writer |
| Adam Merims | Production | Producer |
| Alain Masse | Camera | Dolly Grip |
| André Belaieff | Crew | Generator Operator |
| Anne Galéa | Art | Set Decoration |
| Annock Bolvin | Costume & Make-Up | Key Makeup Artist |
| Benoit Descary | Camera | Second Assistant "B" Camera |
| Bernard Rodrigue | Production | Location Manager |
| Brigitte Goulet | Directing | Second Assistant Director |
| Buzz Bissinger | Writing | Other |
| Carl Lessard | Art | Graphic Designer |
| Carl Pedregal | Crew | Post Production Supervisor |
| Cassandra Kulukundis | Production | Casting |
| Catherine Bellazzi | Sound | Boom Operator |
| Catherine Lahaye | Costume & Make-Up | Makeup Artist |
| Catherine Veaux-Logeat | Directing | Script Supervisor |
| Cecile Braemer | Art | Art Department Coordinator |
| Chris Navarro | Sound | ADR Recordist |
| Christian Lemay | Camera | First Assistant "B" Camera |
| Claude Fortin | Lighting | Key Rigging Grip |
| Claude Rainville | Art | Property Master |
| Claude Sauvageau | Camera | Best Boy Grip |
| Corald Giroux | Costume & Make-Up | Key Hairdresser |
| Craig Baumgarten | Production | Producer |
| Craig Tanner | Editing | Associate Editor |
| Dan Scolnik | Sound | Foley Editor |
| Daniel Dallaire | Lighting | Electrician |
| Daniel DuSablon | Camera | Grip |
| Dany Prévost | Camera | Grip |
| David Bach | Sound | Supervising Sound Editor |
| David Esparza | Sound | Supervising Sound Effects Editor |
| David McKeown | Crew | Stunt Coordinator |
| Denis Boudreau | Camera | Dolly Grip |
| Denys Marois | Art | Assistant Property Master |
| Elliot Tyson | Sound | Sound Re-Recording Mixer |
| Emilie Perrault | Costume & Make-Up | Key Dresser |
| Emily Rice | Production | Post Production Accountant |
| Eric Thompson | Sound | ADR Mixer |
| Fabienne April | Costume & Make-Up | Wardrobe Coordinator |
| Fanny Vachon | Costume & Make-Up | Makeup Artist |
| Francine Gagnon | Costume & Make-Up | Key Makeup Artist |
| François Daignault | Camera | Steadicam Operator |
| François Dupéré | Camera | Key Grip |
| François Senécal | Art | Set Decoration |
| François Séguin | Art | Production Design |
| Frédéric Chamberland | Camera | First Assistant Camera |
| Gaye Hirsch | Production | Producer |
| Gaétan Landry | Costume & Make-Up | Key Hairdresser |
| George Haryszyn | Crew | Generator Operator |
| Gilbert Gagnon | Camera | Best Boy Grip |
| Gordon Ramesa | Camera | Grip |
| Guillaume Parisien | Camera | Second Assistant Camera |
| Guy Pigeon | Art | Draughtsman |
| Gérard Royer | Costume & Make-Up | Hairdresser |
| Isabelle Godin | Production | Assistant Unit Manager |
| Jacky Lavoie | Production | Production Manager |
| Jacob Fortier | Lighting | Rigging Gaffer |
| Jacques Dupuis | Camera | Grip |
| Jean Kavanagh | Camera | Second Assistant Camera |
| Jean Levasseur | Lighting | Electrician |
| Jeff Scott | Lighting | Best Boy Electric |
| Jeffrey Ford | Editing | Editor |
| Jennifer Hwang | Production | Post Production Coordinator |
| Jere Gillis | Crew | Stunt Double |
| Joel C. High | Sound | Music Supervisor |
| John Lewin | Lighting | Gaffer |
| Johnny Gidcomb | Production | ADR Voice Casting |
| Jonathan Wenk | Camera | Still Photographer |
| Joseph Viscusi | Crew | Transportation Coordinator |
| Julie Breton | Production | Extras Casting |
| Julie Garceau | Crew | Video Assist Operator |
| Julie Raymond | Art | Assistant Set Decoration |
| Julie-Agnès Morin | Art | Property Buyer |
| Justin Kelly | Production | Assistant Accountant |
| Kelly Baylis | Camera | Grip |
| Laura Macias | Sound | Foley Artist |
| Laurent Alexis Guertin | Camera | Camera Loader |
| Liane Garneau | Costume & Make-Up | Seamstress |
| Louis Richard | Lighting | Electrician |
Titles
Shattered Glass · El fabulador - El precio de la verdad · Ragismeno gyali · Razbijeni Glas · Razbijeno staklo · Inventore di favole (ita) · Mystificateur (fra) · O preço de uma verdade (por) · Shattered Glass: Verdade ou Mentira (por) · Shattered Glass: Verdade ou mentira (por) · Афера Стивена Гласса (фильм) (rus) · A hazugsággyáros · Asılsız Haber · El fabulador · El precio de la verdad · L'inventore di favole · Le Mystificateur · O Preço de uma Verdade · Rubrikernas Man · Shattered Glass - Wa(h)re Lügen · Verdade ou Mentira · Väritetty totuus · Афера Стивена Гласса · ニュースの天才 · 玻璃真相 · El precio de la verdad (spa) · El precio de la verdad · Glaso saulėlydis · Le mystificateur · Le mystificateur (fra) · Minciuni · Razbito steklo · Shattered Glass (eng) · Shattered Glass · Shattered Glass (eng) · Shattered Glass (eng) · Shattered Glass · Shattered Glass (eng) · Shattered Glass · Shattered Glass · Shattered Glass (eng) · Shattered Glass (eng) · Shattered Glass (eng) · Stephen Glass - Rubrikernas man · Ραγισμένο γυαλί · El preu de la veritat (cat) · Афера Стівена Гласса (ukr) · زجاج مكسر (ara) · زجاج مكسر (arz) · شیشه شکسته (fas) · شیٹرڈ گلاس (فلم) (urd) · 似是而非 · 섀터드 글래스 (kor) · A hazugsággyáros (hun) · El precio de la verdad (spa) · Jak nezískat Pulitzera (ces) · L'inventore di favole (ita) · Le Mystificateur (fra) · Lüge und Wahrheit - Shattered Glass (deu) · O Preço de uma Verdade (por) · Paramparça (tur) · Pierwsza strona (pol) · Stephen Glass – rubrikernas man (swe) · Sticlă spartă (ron) · Афера Стивена Гласса (rus) · Падение: Историята на Стивън Глас (bul) · חשיפה (heb) · ล้วงลึกจอมลวงโลก (tha) · ニュースの天才 (jpn) · 欲盖弥彰 (zho) · 欲蓋彌彰 (zho) · 欲蓋彌彰 (zho) · 셰터드 글래스 (kor)
Ratings: tmdb 7.00/10.00 (499 votes) · wd:q105584 7.70/10.00 · wd:q150248 73.00/100.00