Lord of War (2005)
Where there's a will, there's a weapon.
Released 2005-09-16T00:00:00.000Z · 122 min · ★ 7.3 · Crime, Drama, Thriller
Languages: Arabic (spoken), German (spoken), English (original), English (spoken), French (spoken), Russian (spoken), Spanish (spoken), Turkish (spoken), Ukrainian (spoken)
Yuri Orlov is a globetrotting arms dealer and, through some of the deadliest war zones, he struggles to stay one step ahead of a relentless Interpol agent, his business rivals and even some of his customers who include many of the world's most notorious dictators. Finally, he must also face his own conscience.
Cast
Crew
| Abdullah Khan | Crew | Craft Service |
| Adi Visser | Camera | First Assistant "A" Camera |
| Alex Gorodetsky | Crew | Charge Scenic Artist |
| Alexandre Bon | Visual Effects | Digital Compositor |
| Alison van Biljon | Production | Second Assistant Accountant |
| Allen Weisinger | Costume & Make-Up | Makeup Artist |
| Amir Mokri | Camera | Director of Photography |
| Amy Dempsey | Production | Assistant Production Coordinator |
| Andreas Grosch | Production | Producer |
| Andreas Schmid | Production | Executive Producer |
| Andrew Niccol | Production | Producer |
| Andrew Niccol | Writing | Screenplay |
| Andrew Niccol | Directing | Director |
| Anthony Du Plessis | Crew | Special Effects Assistant |
| Anthony English | Crew | Video Assist Operator |
| Antonio Pinto | Sound | Original Music Composer |
| Antony Stone | Crew | Pyrotechnician |
| Ariana Morgenstern | Sound | Music Consultant |
| Arie Bohrer | Production | Production Supervisor |
| Artemio Benki | Production | Line Producer |
| Arthur Koundouris | Sound | Boom Operator |
| Bankole Omotoso | Crew | Technical Advisor |
| Barbara Harris | Production | ADR Voice Casting |
| Bela Friedlová | Costume & Make-Up | Wardrobe Assistant |
| Belinda Bradford | Production | Casting Assistant |
| Ben Noble | Lighting | Best Boy Electric |
| Berengere Dominguez | Visual Effects | Visual Effects Coordinator |
| Bill R. Dean | Sound | Sound Effects Editor |
| Boris Rivett-Carnac | Art | Assistant Property Master |
| Bradley Cramp | Production | Executive Producer |
| Carey Milbradt | Sound | Foley Mixer |
| Catherine Bloch | Crew | Set Production Assistant |
| Cathy Weiner | Production | Casting Associate |
| Cheryl Kilbourne-Kimpton | Costume & Make-Up | Key Costumer |
| Chris Bower | Art | Shop Electric |
| Chris Marsh | Production | Location Manager |
| Christa Schoeman | Costume & Make-Up | Key Makeup Artist |
| Christopher Eberts | Production | Executive Producer |
| Christopher Roberts | Production | Producer |
| Dana Hook | Camera | Additional Grip |
| Dane A. Davis | Sound | Supervising Sound Editor |
| Danie Sandenbergh | Crew | Stunts |
| Daniel Wagner | Production | Production Coordinator |
| Darren Goldberg | Production | Line Producer |
| David Davenport | Costume & Make-Up | Costumer |
| David Rosenthal | Visual Effects | I/O Supervisor |
| Deborah Jensen | Art | Assistant Art Director |
| Derek Mansvelt | Sound | Sound Mixer |
| Doug Hemphill | Sound | Sound Mixer |
| Douglas Crosby | Crew | Stunt Driver |
| Douglas Hansen | Production | Co-Producer |
| Ed Cortês | Sound | Orchestrator |
| Eddie Yansick | Crew | Stunt Coordinator |
| Eddie Yansick | Crew | Stunt Double |
| Elisabetta Beraldo | Costume & Make-Up | Costume Design |
| Eric Lindemann | Sound | Supervising Sound Editor |
| Eric Stepper | Art | Property Master |
| Eva Neufahrt | Crew | Production Controller |
| Eva Polywka | Costume & Make-Up | Key Makeup Artist |
| Fabrice Gianfermi | Production | Executive Producer |
| Fernanda Luz | Costume & Make-Up | Key Hairdresser |
| Fiona Gosden | Directing | Second Assistant Director |
| Francis J. McBride | Lighting | Rigging Gaffer |
| Fred Du Preez | Art | Art Direction |
| G.A. Aguilar | Crew | Stunt Driver |
| Garth Stead | Camera | Still Photographer |
| Gary Hamilton | Production | Executive Producer |
| George Drohan | Costume & Make-Up | On Set Dresser |
| Gerald Geldenhuys | Crew | Carpenter |
| Gert Uys | Crew | Aerial Coordinator |
| Greg Gilman | Production | Key Set Production Assistant |
| Greig Buckle | Production | Line Producer |
| Gui Amabis | Sound | Music Programmer |
| Guy Micheletti | Camera | Key Grip |
| Hana Kučerová | Costume & Make-Up | Wardrobe Supervisor |
| Hana Sudova | Costume & Make-Up | Tailor |
| Ivan Filus | Production | Production Manager |
| Ivo Grešák | Camera | Key Grip |
| J.C. Brotherhood | Crew | Special Effects Coordinator |
| Jacob Riehle | Sound | Assistant Sound Editor |
Titles
Lord of War · Kyriarhos tou paihnidiou · Gospodar rata · Sõjajumal · Kyríarchos tou Paichnidioú · Oruzheynyy baron · Господар рата · Gospodar vojne · Zbroynyy baron · O Senhor das Armas · O Senhor da Guerra · Бог войны · El señor de la guerra · Κυρίαρχος του παιχνιδιού · El Señor de la guerra · El señor de la guerra · El señor de la guerra · Hombre peligroso · Hombre peligroso (spa) · Hombre peligroso · Karo dievas · Le seigneur de guerre (fra) · Lord of War · Lord of War · Lord of War (eng) · Lord of War · Lord of War · Lord of War (eng) · Lord of War (eng) · Lord of War (hin) · Lord of War · Lord of War · Lord of War (eng) · Lord of War (eng) · Lord of War · Lord of War (eng) · Lord of War · Lord of War (eng) · Lordul razboiului · Obchodník so smrtou · Trùm Chiến Tranh · Sõjajumal (est) · Kara kungs (lav) · Lord of War - Händler des Todes (deu) · Оружейный барон (rus) · Господар рата (srp) · Savaş Tanrısı (tur) · El señor de la guerra (spa) · O Senhor da Guerra (por) · 战争之王 (zho) · Fegyvernepper (hun) · Pan życia i śmierci (pol) · Obchodník se smrtí (ces) · ロード・オブ・ウォー (jpn) · Κυρίαρχος του Παιχνιδιού (ell) · Збройний барон (ukr) · Traficantul de arme (ron) · Obchodník so smrťou (slk) · שר המלחמה (heb) · O Senhor das Armas (por) · 로드 오브 워 (kor) · Цар на войната (bul) · 軍火之王 (zho) · Karo Dievas (lit) · El señor de la guerra (spa) · นักฆ่าหน้านักบุญ (tha) · 軍火之王 (zho) · Seigneur de guerre (fra) · Ông Trùm Chiến Tranh (vie) · ارباب جنگ (fas) · Gospodar rata (hrv) · El senyor de la guerra (cat) · O señor da guerra (glg)
Ratings: tmdb 7.30/10.00 (5,605 votes)