CS-MOV-00342128 · 16
Martin (2024)
Released 2024-10-11T00:00:00.000Z · 147 min · ★ 4.2 · Action, Drama, Thriller
Languages: Kannada (original), Kannada (spoken)
Martin revolves around Lt. Brigadier Arjun Saxena, whose journey takes him from Pakistan to India to discover his real identity and fight against black market dealers, who are involved with terrorists to orchestrate massive attacks in the country.
Cast
Dhruva Sarja
Arjun Saxena / Martin
Vaibhavi ShandilyaPreeti
Anveshi JainMartin's girlfriend
Giorgia AndrianiDance Cameo
ChikkannaSathya
Malavika AvinashDoctor in Pakistan
Achyuth KumarAshok Kumar
Nikitin DheerMushtaq
Nawab ShahPakistani jailer
Rohit PathakPakistani jailer
Rubiel MosqueraFighter
Nathan JonesFighter
Sriram Reddy PolasaneSurgeon
Sukrutha WagleShabnam
Aarash ShahFighter
Prathap NarayanVivek
Vajrang ShettyMunna
Crew
| Girija Lokesh | Acting | Actor |
| Sadhu Kokila | Acting | Actor |
| Akshay Punse | Acting | Actor |
| Daniel Caltagirone | Acting | Actor |
| Vinay Gowda | Acting | Actor |
| Kavya Shastri | Acting | Actor |
| MK Matta | Acting | Actor |
| Sidlingu Sridhar | Acting | Actor |
| Sandeep Neenasam | Acting | Actor |
| Telina Mahima | Acting | Actor |
| A. P. Arjun | Writing | Lyricist |
| A. P. Arjun | Directing | Director |
| A. P. Arjun | Writing | Screenplay |
| Arjun Sarja | Writing | Story |
| K Ravi Varma | Crew | Stunts |
| Lakshman Chella | Crew | Stunts |
| Mahesh S. Reddy | Editing | Editor |
| Mani Sharma | Sound | Music Director |
| Mass Madha | Crew | Stunts |
| Mohan B. Kere | Art | Production Design |
| Nagendra | Crew | Public Relations |
| Pavithra Reddy | Costume & Make-Up | Costume Designer |
| Prashanth Rajappa | Writing | Dialogue |
| Ram Chella | Crew | Stunts |
| Ravi Basrur | Sound | Original Music Composer |
| Satya Hegde | Camera | Director of Photography |
| Uday K Mehta | Production | Producer |
| V G Rajen | Sound | Sound Designer |
| Yogi G Raj | Costume & Make-Up | Costume Designer |
Titles
Martin · 喋血杀机
Ratings: imdb 2.10/10.00 (36,689 votes) · tmdb 4.20/10.00 (38 votes)