King of Thorn (2010)
いばらの王 -King of Thorn-
Released 2010-05-01T00:00:00.000Z · 109 min · ★ 6.5 · Fantasy, Animation, Science Fiction
Languages: Japanese (original), Japanese (spoken)
A mysterious virus, nicknamed Medusa, is spreading around Japan, turning its victims into stone. Given the impossibility of finding an immediate cure, the government opts for cryopreserving a select group of patients until they come up with a solution. Kasumi, one of the chosen ones, has been asleep for years and her awakening, more than a bed of roses, is a bed of thorns, and happens in the midst of total chaos where monstrous creatures lie in wait all around.
Cast
Crew
| Aiko Oura | Visual Effects | Key Animation |
| Akihide Miya | Visual Effects | Key Animation |
| Akiko Toyoda | Visual Effects | Key Animation |
| Atsushi Irie | Visual Effects | Key Animation |
| Atsushi Shigeta | Visual Effects | Key Animation |
| Eiji Abiko | Visual Effects | Key Animation |
| Eriko Iida | Visual Effects | Key Animation |
| Fujio Inose | Visual Effects | Key Animation |
| Fumiaki Kouta | Visual Effects | Key Animation |
| Fumiko Yoshida | Visual Effects | Key Animation |
| Hanako Mitsubachi | Visual Effects | Key Animation |
| Hideki Nakamura | Art | Art Direction |
| Hidenori Matsubara | Visual Effects | Character Designer |
| Hiroaki Noguchi | Visual Effects | Animation Director |
| Hiroki Harada | Visual Effects | Animation Director |
| Hiroki Harada | Visual Effects | Key Animation |
| Hiromitsu Morishita | Visual Effects | Key Animation |
| Hiroshi Arisawa | Visual Effects | Key Animation |
| Hiroshi Kosuga | Visual Effects | Key Animation |
| Hiroshi Yamaguchi | Writing | Screenplay |
| Hiroshi Yamamoto | Visual Effects | Key Animation |
| Hirotaka Endo | Directing | Second Unit Director |
| Hiroyuki Horiuchi | Visual Effects | Key Animation |
| Hiroyuki Horiuchi | Visual Effects | Animation Director |
| Hisao Yokobori | Visual Effects | Key Animation |
| Hisashi Saito | Visual Effects | Key Animation |
| Iwao Teraoka | Art | Additional Storyboarding |
| Iwao Teraoka | Visual Effects | Key Animation |
| Junichi Kimura | Production | Producer |
| Junko Abe | Visual Effects | Key Animation |
| Katsumi Matsuda | Visual Effects | Key Animation |
| Katsumi Matsuda | Visual Effects | Animation Director |
| Kazuyoshi Katayama | Directing | Director |
| Kazuyoshi Katayama | Writing | Screenplay |
| Kazuyoshi Katayama | Art | Storyboard Artist |
| Kazuyoshi Yaginuma | Visual Effects | Key Animation |
| Keiji Ishihara | Visual Effects | Key Animation |
| Keizou Ichikawa | Visual Effects | Key Animation |
| Kenichi Takase | Visual Effects | Key Animation |
| Kenji Ando | Visual Effects | Creature Design |
| Kentaro Azuma | Visual Effects | Key Animation |
| Kimitoshi Yamane | Visual Effects | Mechanical Designer |
| Kiyoshi Komatsubara | Visual Effects | Key Animation |
| Koichi Suenaga | Visual Effects | Animation Director |
| Koichi Yagami | Visual Effects | Key Animation |
| Kouichi Hashimoto | Visual Effects | Key Animation |
| Kumiko Kawana | Visual Effects | Animation Director |
| Kunihiro Abe | Visual Effects | Key Animation |
| Makiko Fujiwara | Visual Effects | Key Animation |
| Marie Tagashira | Visual Effects | Key Animation |
| Masaaki Yamano | Visual Effects | Key Animation |
| Masahiro Kataoka | Visual Effects | Key Animation |
| Mitsuhiro Sato | Camera | Director of Photography |
| Mitsunori Murata | Visual Effects | Key Animation |
| Mitsuru Obunai | Visual Effects | Key Animation |
| Naoyuki Onda | Visual Effects | Supervising Animation Director |
| Noriyuki Fukuda | Visual Effects | Key Animation |
| Sakiko Uda | Visual Effects | Key Animation |
| Satomi Watanabe | Visual Effects | Key Animation |
| Satoshi Kimura | Visual Effects | Key Animation |
| Satoshi Shigeta | Visual Effects | Key Animation |
| Seimei Maeda | Visual Effects | Key Animation |
| Shigeki Iwasaki | Visual Effects | Key Animation |
| Shingo Uchida | Directing | Second Unit Director |
| Shinpei Ōsaku | Crew | Systems Administrators & Support |
| Shinya Nishizawa | Visual Effects | Key Animation |
| Shuichi Kakesu | Editing | Editor |
| Shukou Murase | Visual Effects | Key Animation |
| Shuuji Sakamoto | Visual Effects | Key Animation |
| Soichiro Matsuda | Visual Effects | Key Animation |
| Takahiro Chiba | Visual Effects | Key Animation |
| Takahiro Chiba | Visual Effects | Animation Director |
| Takahiro Kimura | Visual Effects | Key Animation |
| Takao Maki | Visual Effects | Animation Director |
| Takao Maki | Visual Effects | Key Animation |
| Takashi Hashimoto | Visual Effects | Animation Director |
| Takashi Hashimoto | Visual Effects | Key Animation |
| Takashi Kojima | Visual Effects | Key Animation |
| Takashi Ono | Visual Effects | Key Animation |
| Takayoshi Hashimoto | Visual Effects | Key Animation |
Titles
King of Thorn · King of Thorn · Король Терний · いばらの王 · El Rey Espino · Le roi des ronces · A tövisek ura · Rei dos Espinhos · Król ciernia · King of Thorn · King of Thorn · 가시나무왕 · 古城荊棘王 · 荆棘之王 · Повелители терний · Повелители Терний · King of Thorn (eng) · Ibara no O · El rey espino · King of Thorn (eng) · El Rey Del Espino · King of Thorn · Ibara no O · いばらの王 -King of Thorn- (jpn) · Ibara no Ou · Rei dos Espinhos (por) · Rei dos Espinhos (por) · Ibara no Ô (nld) · A tövisek ura (hun) · King of Thorn: El rey del espino (spa) · 古城荊棘王 (zho) · Công Chúa Ngủ Trong Rừng (vie) · Король Тернів (ukr) · 가시나무 왕 (kor) · 古城荆棘王 (zho) · King of Thorn: El rey del espino (spa) · いばらの王 -KING OF THORN- (jpn) · Король Терний (rus) · Le Roi des ronces (fra) · 古城荊棘王 (zho) · Ibara no Ou
Ratings: tmdb 6.50/10.00 (178 votes)