The Peanut Butter Falcon (2019)
Released 2019-08-09T00:00:00.000Z · 97 min · ★ 7.4 · Adventure, Comedy, Drama
Languages: English (original), English (spoken)
A down-on-his-luck crab fisherman embarks on a journey to get a young man with Down syndrome to a professional wrestling school in rural North Carolina and away from the retirement home where he’s lived for the past two and a half years.
Cast
Crew
| 'Jungle Jim' Shaughnessy | Art | Set Decoration |
| A. Patrick Storey | Art | Property Master |
| Aaron Scotti | Production | Executive Producer |
| Albert Berger | Production | Producer |
| Alex Richards | Art | Set Dresser |
| Amy Redfern | Editing | Digital Intermediate Producer |
| Andrea Bowman | Costume & Make-Up | Hair Department Head |
| Andy Koyama | Sound | Sound Re-Recording Mixer |
| Beau Bellanich | Camera | Grip |
| Beau J. Genot | Crew | Post Production Supervisor |
| Blair Foster | Production | Casting Associate |
| Bob Shapiro | Production | Production Accountant |
| Brett Hall | Camera | Grip |
| Brie Puneky | Costume & Make-Up | Key Makeup Artist |
| Bruce Cheek | Crew | Set Medic |
| Bryce Denton | Camera | Second Assistant "B" Camera |
| Carmella Casinelli | Production | Executive Producer |
| Chelsea Lockhart | Art | Set Dresser |
| Chris Navarro | Sound | ADR Mixer |
| Chris Nielsen | Crew | Stunt Double |
| Christina Fowler | Sound | Boom Operator |
| Christopher Lemole | Production | Producer |
| Christy Hebert | Costume & Make-Up | Set Costumer |
| Cody Gilkeson | Production | Assistant Location Manager |
| Danny Gimondo | Crew | Stunt Double |
| David Anthony Buglione | Crew | Stunt Double |
| David Conti | Camera | Best Boy Grip |
| David Thies | Camera | Drone Pilot |
| David Thies | Crew | Stunts |
| David Thies | Production | Producer |
| Dee Jones | Directing | Second Assistant Director |
| Devin Ward | Production | Production Supervisor |
| Duncan McRae | Sound | Sound Mix Technician |
| Emily Croke | Production | Production Secretary |
| Emily Heyman | Costume & Make-Up | Assistant Costume Designer |
| Gabe Witcher | Sound | Original Music Composer |
| Gabrael Wilson | Art | Production Design |
| Gary Ebron | Production | Payroll Accountant |
| Genevieve Hawkins | Production | Production Coordinator |
| Grant George | Sound | Loop Group Coordinator |
| Grant Prater | Production | Production Secretary |
| Hunter Holder | Camera | Additional Still Photographer |
| Ian Breslerman | Art | Leadman |
| J. Todd Anderson | Art | Storyboard Artist |
| Jac Fitzgerald | Camera | Camera Operator |
| Jack McCollum | Lighting | Genetator Operator |
| James Grayford | Directing | First Assistant Director |
| James Troutman | Production | Assistant Location Manager |
| James V. Harvey | Crew | Set Medic |
| Jamie Baglio | Lighting | Gaffer |
| Jason Dotts | Sound | Sound Re-Recording Mixer |
| Jason Dotts | Sound | Supervising ADR Editor |
| Jason Dotts | Sound | Supervising Dialogue Editor |
| Jason Sullivan | Sound | Boom Operator |
| Jason Wormer | Sound | Music Editor |
| Jeffery Clifton | Crew | Set Medic |
| Jeffrey G. Wicker | Crew | Special Effects Coordinator |
| Jennifer Gledhill | Art | Set Dresser |
| Jimmy Ward | Camera | First Assistant "A" Camera |
| Joanne Bowie | Production | First Assistant Accountant |
| Jody Schiesser | Production | Location Manager |
| Joe Mast | Camera | Additional Still Photographer |
| Jonathan Sadoff | Sound | Original Music Composer |
| Jonny Revolt | Camera | Digital Imaging Technician |
| Kamisha McCullough | Production | First Assistant Accountant |
| Katie Jordan | Editing | Colorist |
| Keith Long | Crew | Stunt Double |
| Keith Pickett | Lighting | Best Boy Electric |
| Kelton 'Mookie' Ballard | Camera | Grip |
| Kevin Strahm | Sound | Production Sound Mixer |
| Kevin Tent | Editing | Editor |
| Lauren Britt | Costume & Make-Up | Costume Supervisor |
| Lauren Thomas | Costume & Make-Up | Makeup Department Head |
| LeAnne Mims | Directing | Script Supervisor |
| Lije Sarki | Production | Producer |
| Lillian Heyward | Art | Graphic Designer |
| Madeline Miller | Crew | Stunt Double |
| Manu Gargi | Production | Unit Production Manager |
| Manu Gargi | Production | Executive Producer |
| Mark A. Austin | Art | Set Dresser |
Titles
The Peanut Butter Falcon · Peanut Butter Falcon, The · Zemesriekstu sviesta piekūns · ザ・ピーナッツバター・ファルコン:2019 · In viaggio verso un sogno · 花生酱猎鹰 · La familia que tu eliges · La familia que tú eliges · The Peanut Butter Falcon (jpn) · The Peanut Butter Falcon · The Peanut Butter Falcon (eng) · The Peanut Butter Falcon (eng) · The Peanut Butter Falcon · The Peanut Butter Falcon · The Peanut Butter Falcon · The Peanut Butter Falcon (eng) · The Peanut Butter Falcon (eng) · The Peanut Butter Falcon (hin) · The Peanut Butter Falcon · The Peanut Butter Falcon · The Peanut Butter Falcon (eng) · The Peanut Butter Falcon (eng) · The Peanut Butter Falcon · The Peanut Butter Falcon (eng) · The Peanut Butter Falcon · The Peanut Butter Falcon (spa) · The Peanut Butter Falcon (eng) · Το γεράκι του φυστικοβούτυρου · Соко од кикирики путера · Le Cri du faucon · Kha'yim 'Akherim (heb) · Khu Sa Ba La Fan (tha) · Pähklivõi pistrik · The Peanut Butter Falcon · The Peanut Butter Falcon · Žemės riešutų sviesto erelis (lit) · Арахисовый сокол (rus) · Le Cri du Faucon (fra) · Арахісовий сокіл (ukr) · La familia que tú eliges (spa) · 花生酱猎鹰 (zho) · O Falcão Manteiga de Amendoim (por) · Le faucon au beurre d'arachide (fra) · O Falcão Manteiga de Amendoim (por) · Hayallerin Peşinde (tur) · 花生醬獵鷹的願望 (zho) · 피넛 버터 팔콘 (kor) · La familia que tú eliges (spa) · חיים אחרים (heb) · คู่ซ่าบ้าล่าฝัน (tha) · Mogyoróvaj Sólyom (hun) · Фъстъченият сокол (bul) · Sokół z masłem orzechowym (pol) · Το Γεράκι του Φιστικοβούτυρου (ell) · In viaggio verso un sogno - The Peanut Butter Falcon (ita) · Cuộc Phiêu Lưu Của Chàng Khờ (vie) · 迷途花生醬 (zho) · La família que tu tries (cat) · Burákový sokol (ces) · ザ・ピーナッツバター・ファルコン (jpn) · Burákový sokol (slk) · De neoprit, pentru un vis (ron) · Sokol od kikiriki-maslaca (hrv) · Sokol iz arašidovega masla (slv) · Mazais piekūns (lav)
Ratings: tmdb 7.40/10.00 (1,684 votes)