CS-MOV-00665336 · UA
Joji (2021)
ജോജി
Released 2021-04-07T00:00:00.000Z · 113 min · ★ 7.5 · Drama, Crime
Languages: Malayalam (original), Malayalam (spoken)
Joji, an engineering dropout and the youngest son of a rich family lives with his aspirations of becoming super wealthy. Driven by greed and blind ambition, he decides to execute his plans following an unexpected event in the family.
Cast
Crew
| Andrew Jacob Dcrus | Visual Effects | VFX Production Coordinator |
| Arunlal S. Pillai | Visual Effects | VFX Supervisor |
| Benny Kattapana | Crew | Production Controller |
| Bijitha V Gopal | Visual Effects | VFX Supervisor |
| C. P. Remesh | Editing | Digital Intermediate Editor |
| Dileesh Pothan | Directing | Director |
| Dileesh Pothan | Production | Producer |
| Fahadh Faasil | Production | Producer |
| Ganesh Marar | Sound | Sound Designer |
| Gokul Das | Art | Production Design |
| Jayesh Thamban | Production | Line Producer |
| Jithin John | Editing | Associate Editor |
| Jos Vijay | Production | Finance |
| Justin Varghese | Sound | Original Music Composer |
| Kiran Das | Editing | Editor |
| Mashar Hamsa | Costume & Make-Up | Costume Design |
| Nazriya Nazim | Production | Producer |
| Ramesh C Pulikkal | Editing | Colorist |
| Ronex Xavier | Costume & Make-Up | Makeup Artist |
| Roy T M | Directing | Co-Director |
| Saheed Arafath | Directing | Co-Director |
| Saiju Sreedharan | Editing | Digital Intermediate Producer |
| Shyju Khalid | Camera | Director of Photography |
| Sunny Chalakuzhi | Production | Location Manager |
| Syam Pushkaran | Production | Producer |
| Syam Pushkaran | Writing | Writer |
| Thejus Pushkaran | Directing | Assistant Director |
| Unnimaya Prasad | Production | Executive Producer |
| Vinod Thomas | Directing | Assistant Director |
| Vishakh Babu | Visual Effects | VFX Production Coordinator |
| Vishnu Thandassery | Camera | Still Photographer |
| Yellowtooths Varun | Production | Publicist |
Titles
Joji · 印度麦克白 · ജോജി (mal)
Ratings: imdb 7.70/10.00 (13,035 votes) · tmdb 7.50/10.00 (66 votes)