CS-MOV-00683276 · PG12
BURN (2026)
炎上
Want to know why I set fire to Kabuki-cho?
Released 2026-04-10T00:00:00.000Z · 103 min · ★ 7 · Drama
Languages: Japanese (original), Japanese (spoken)
When runaway teen Ju-Ju is embraced by a tribe of misfit youths in Kabukicho, she finds belonging for the first time — until betrayal and despair twist her haven into a prison, and she's left with one way to take back control.
Cast
Crew
| Atsushi Hirai | Directing | First Assistant Director |
| Ayumi Nakajima | Costume & Make-Up | Special Effects Makeup Artist |
| Chiharu Shimura | Crew | Choreographer |
| Hayato Arizono | Production | Executive Producer |
| Hiroaki Takeda | Camera | Director of Photography |
| Hisashi Nemoto | Editing | Colorist |
| Hitomi Mitsuno | Costume & Make-Up | Makeup & Hair |
| Junnosuke Okita | Sound | Sound Designer |
| Kazunori Seki | Production | Producer |
| Kônosuke Yoshida | Production | Line Producer |
| Makico Okita | Sound | Foley Artist |
| Makoto Nagahisa | Directing | Director |
| Makoto Nagahisa | Sound | Songs |
| Makoto Nagahisa | Writing | Screenplay |
| Makoto Oda | Lighting | Lighting Director |
| Miyuna Okita | Sound | Foley Artist |
| Moyu Tomioka | Production | Casting Director |
| Rico Iwai | Sound | Music |
| Rika Madobo | Sound | Songs |
| Riona Okita | Sound | Foley Artist |
| Ryusuke Nakajima | Production | Executive Producer |
| Shunichi Sone | Editing | Editor |
| Shunsuke Honda | Directing | Assistant Director |
| Suzunosuke Okita | Sound | Foley Artist |
| Takeshi Kitamura | Visual Effects | VFX Artist |
| Takeshi Nakazawa | Sound | Production Sound Mixer |
| Takeyasu Koganezawa | Production | Producer |
| Tomohiro Furuta | Directing | Assistant Director |
| Tomohiro Futase | Visual Effects | VFX Supervisor |
| Tôru Inagaki | Visual Effects | VFX Artist |
| Urara Mano | Art | Art Direction |
| Yasuo Suzuki | Production | Producer |
| Yukiko Kuribayashi | Art | Production Design |
| Yûki Ochiai | Visual Effects | VFX Artist |
Titles
BURN · 炎上 (jpn)
Ratings: imdb 6.50/10.00 (140 votes) · tmdb 7.00/10.00 (3 votes)