Not Me That Went Viral (2025)
俺ではない炎上
Released 2025-09-26T00:00:00.000Z · 125 min · ★ 5.8 · Drama, Mystery
Languages: Japanese (original), Japanese (spoken)
Yamagata is a middle-aged real estate sales manager. One day, a Twitter account that appears to belong to him seems to incriminate him for a murder of a young woman. He knows nothing about the account – but an online outrage declares him a dangerous criminal, and he ends up running for his life, both from the police and clout-chasing YouTubers. A body of another murdered young woman turns up at his house, and he receives an accusatory letter from the one who has framed him. But who would do such a thing? He's well-liked by everyone… or so he thinks.
Cast
Crew
| Hiroki Miyake | Acting | Actor |
| Atsushi Hashimoto | Acting | Actor |
| Toshiyuki Itakura | Acting | Actor |
| Kenta Hamano | Acting | Actor |
| Jun Miho | Acting | Actor |
| Reiko Tajima | Acting | Actor |
| Atsuhiro Yamada | Directing | Director |
| Atsushi Takanezawa | Production | Production Manager |
| Daizuke Saito | Production | Line Producer |
| Haruko Ichikawa | Costume & Make-Up | Makeup & Hair |
| Hirotaka Aragaki | Production | Co-Executive Producer |
| Kyouhei Tamazawa | Directing | Assistant Director |
| Mami Takaishi | Sound | Music Producer |
| Manabu Yamauchi | Production | Executive Producer |
| Maruyama Kana | Costume & Make-Up | Costumer |
| Masumi Miura | Art | Production Design |
| Naoko Koizumi | Costume & Make-Up | Makeup & Hair |
| Norihiro Iwama | Editing | Editor |
| Ryohei Tsutsui | Production | Producer |
| Shigeaki Yoshida | Production | Executive Producer |
| Tai Ouchi | Camera | Director of Photography |
| Takeshi Ogawa | Sound | Sound Recordist |
| Tamio Hayashi | Writing | Screenplay |
| Tetsuji Tatsuta | Art | Decorator |
| Yoshitaka Fujimoto | Sound | Original Music Composer |
| Yui Furuhashi | Visual Effects | Visual Effects |
| Yuichi Kamoi | Production | Producer |
Titles
Not Me That Went Viral · 夺命炎上 · 俺ではない炎上 (jpn)
Ratings: imdb 6.20/10.00 (37 votes) · tmdb 5.80/10.00 (4 votes)