CS-MOV-00774563
The Knight Out (2020)
What would you battle for?
Released 2020-07-03T00:00:00.000Z · 9 min · ★ 10 · Action, Fantasy, Music
Languages: English (original), Sinhala (spoken)
When a beautiful stranger enters the cafe, two men decide to battle it out on a chessboard in order to decide who gets to approach her.
Cast
Crew
| Jana Santiago | Acting | Actor |
| Gayani Kaushalya Perera | Acting | Actor |
| Akash Sunethkumara | Writing | Writer |
| Akash Sunethkumara | Production | Producer |
| Akash Sunethkumara | Directing | Director |
| Andrew Sean | Sound | Sound Mixer |
| Andrew Smith | Production | Executive Producer |
| Asela Bandara | Editing | Colorist |
| Ashan Amarasinghe | Visual Effects | Visual Effects Director |
| David Bern | Production | Executive Producer |
| Dheemantha Perera | Art | Assistant Director of Photography |
| Dilshan Lanthra | Camera | Camera Production Assistant |
| Dominique Ksacha Croos Sedra | Costume & Make-Up | Makeup Department Head |
| Gowri Shankar | Production | Production Assistant |
| Harshana Karunathilaka | Lighting | Gaffer |
| Kalinga Mahendra | Production | Production Assistant |
| Kasun Rathnasiri | Camera | Director of Photography |
| Kasun Rathnasiri | Production | Producer |
| Miles Scott | Production | Executive Producer |
| Nipunika Fernando | Costume & Make-Up | Costume Designer |
| Rajaneeshwar | Camera | Second Assistant Camera |
| Rakitha Peiris | Camera | Assistant Camera |
| Rasika Randunuge | Visual Effects | 3D Modeller |
| Ravi Jay | Writing | Musical |
| Ruud Hermans | Sound | Music Score Producer |
| Sasith Gamage | Sound | Music |
| Senith Deelaka Ranchagoda | Lighting | Lighting Technician |
| Shenic Tissera | Production | Producer |
| Shenic Tissera | Sound | Sound Designer |
| Tharindu Boteju | Visual Effects | 3D Modeller |
| Tharindu Sasanka | Production | Production Assistant |
| Thisara Malipun | Production | Production Assistant |
| William F. James | Production | Executive Producer |
Titles
The Knight Out · ද නයිට් අවුට්
Ratings: tmdb 10.00/10.00 (1 votes)